The government KS2 school level data for the 2024 to 2025 academic year.
Percentage of pupils who achieved the expected standard or above:
| School % | National % | |
|---|---|---|
| Reading | 81 | 75 |
| Writing | 80 | 72 |
| Maths | 78 | 74 |
| Grammar, Punctuation and Spelling | 75 | 73 |
| Reading, Writing and Maths | 73 | 62 |
The government KS2 school level data for the 2023 to 2024 academic year.
Percentage of pupils who achieved above the expected standard:
| School % | National % | |
|---|---|---|
| Reading | 74 | 74 |
| Writing | 79 | 72 |
| Maths | 79 | 73 |
| Grammar, Punctuation and Spelling | 76 | 72 |
| Reading, Writing and Maths | 71 | 61 |
Validated Key Stage 2 results for the academic year 2022 to 2023:
These results are part of the school performance tables, published by Department for Education in December 2019.
Percentage of pupils who achieved the expected standard or above:
| School % | National % | |
|---|---|---|
| Reading | 62 | 73 |
| Writing | 80 | 71 |
| Maths | 79 | 73 |
| Grammar, Punctuation and Spelling | 69 | 72 |
| Reading, Writing and Maths | 54 | 59 |
Percentage of pupils who achieved above the expected standard:
| School % | National % | |
|---|---|---|
| Reading | 20 | 29 |
| Writing | 13 | 13 |
| Maths | 18 | 24 |
| Grammar, Punctuation and Spelling | 23 | 30 |
| Reading, Writing and Maths | 10 | 8 |
Average Scaled Scores:
| School | National | |
|---|---|---|
| Reading | 104 | 105 |
| Maths | 104 | 105 |
Scaled Scores are a way of comparing the raw marks in tests from year to year, with 100 as the ‘expected standard’. A score of 110 or more results in a pupil achieving a high level of attainment.
Average Progress Scores:
Progress Scores are used to measure the average progress of pupils from Key Stage 1 (End of Year 2) to Key Stage 2 (End of Year 6). The national average progress scores are zero for each subject.
| School | Progress measure banding | |
|---|---|---|
| Reading | 4.3 | Well above national average (about 10% of schools in England) |
| Writing | 2.0 | Above national average (about 8% of schools in England) |
| Maths | 4.0 | Well above national average (about 10% of schools in England) |
School Performance Tables
You can view the latest verified data on the school by visiting the school and college performance tables service

Brighter Futures, Learning Together